Touch and slide the table to navigate
YEAR | TTL | YTD | YEAR | TTL | YTD | YEAR | TTL | YTD |
1950 | 3 | 3 | 1980 | 79K | 557K | 2010 | 269K | 4,000K |
1951 | 0 | 3 | 1981 | 80K | 640K | 2011 | 260K | 4,300K |
1952 | 100 | 103 | 1982 | 69K | 705K | 2012 | 321K | 4,600K |
1953 | 2 | 105 | 1983 | 57K | 760K | 2013 | 393K | 5,000K |
1954 | 124 | 230 | 1984 | 55K | 816K | 2014 | 403K | 5,400K |
1955 | 57 | 300 | 1985 | 54K | 870K | 2015 | 380K | 5,800K |
1956 | 227 | 500 | 1986 | 57K | 926K | |||
1957 | 1K | 2K | 1987 | 55K | 980K | |||
1958 | 2K | 4K | 1988 | 52K | 1,000K | |||
1959 | 1K | 5K | 1989 | 44K | 1,100K | |||
1960 | 2K | 7K | 1990 | 50K | 1,200K | |||
1961 | 3K | 10K | 1991 | 65K | 1,200K | |||
1962 | 2K | 11K | 1992 | 80K | 1,300K | |||
1963 | 2K | 13K | 1993 | 90K | 1,400K | |||
1964 | 3K | 16K | 1994 | 79K | 1,500K | |||
1965 | 4K | 20K | 1995 | 95K | 1,600K | |||
1966 | 7K | 27K | 1996 | 82K | 1,600K | |||
1967 | 10K | 36K | 1997 | 120K | 1,800K | |||
1968 | 13K | 49K | 1998 | 125K | 1,900K | |||
1969 | 15K | 64K | 1999 | 100K | 2,000K | |||
1970 | 18K | 82K | 2000 | 105K | 2,100K | |||
1971 | 31K | 113K | 2001 | 107K | 2,200K | |||
1972 | 29K | 140K | 2002 | 97K | 2,300K | |||
1973 | 32K | 172K | 2003 | 120K | 2,400K | |||
1974 | 42K | 214K | 2004 | 153K | 2,600K | |||
1975 | 40K | 254K | 2005 | 193K | 2,800K | |||
1976 | 46K | 300K | 2006 | 239K | 3,000K | |||
1977 | 62K | 362K | 2007 | 278K | 3,300K | |||
1978 | 60K | 421K | 2008 | 275K | 3,600K | |||
1979 | 57K | 478K | 2009 | 215K | 3,800K |
Touch and slide the table to navigate
Data from each Distributor
Year | TDV | TASA | TDB | TDV+TASA+TDB | ||
SOR | IDT | |||||
1981 | ||||||
1982 | 5k | 5k | ||||
1983 | 8k | 8k | ||||
1984 | 9k | 9k | ||||
1985 | 10k | 10k | ||||
1986 | 17k | 17k | ||||
1987 | 15k | 15k | ||||
1988 | 18k | 18k | ||||
1989 | 5k | 5k | ||||
1990 | 8k | 8k | ||||
1991 | 15k | 15k | ||||
1992 | 17k | 17k | ||||
1993 | 17k | 17k | ||||
1994 | 10k | 10k | ||||
1995 | 13k | 13k | ||||
1996 | 10k | 10k | ||||
1997 | 16k | 10k | 27k | |||
1998 | 15k | 18k | 2k | 34k | ||
1999 | 2k | 13k | 8k | 15k | ||
2000 | 12k | 17k | 16k | 30k | ||
2001 | 17k | 16k | 13k | 33k | ||
2002 | 15k | 11k | 19k | 26k | ||
2003 | 9k | 15k | 41k | 24k | ||
2004 | 22k | 19k | 54k | 41k | ||
2005 | 28k | 46k | 58k | 74k | ||
2006 | 33k | 65k | 61k | 98k | ||
2007 | 28k | 69k | 63k | 63k | 159k | |
2008 | 22k | 65k | 67k | 67k | 154k | |
2009 | 15k | 62k | 64k | 64k | 142k | |
2010 | 15k | 70k | 66k | 66k | 151k | |
2011 | 11k | 70k | 66k | 66k | 146k | |
2012 | 13k | 93k | 83k | 10k | 72k | 188k |
2013 | 9k | 94k | 140k | 68k | 70k | 244k |
2014 | 3k | 96k | 162k | 85k | 77k | 262k |
2015 | 3k | 76k | 174k | 88k | 86k | 254k |